| Basic Information |
|---|
| Brand | TCL |
| Model | 55T6D (T6D Series) |
| TV Type | 4K QLED Smart Google TV |
| Display Features |
|---|
| Screen Size | 55 Inch (54.6" Diagonal) |
| Display Technology | QLED (Quantum Dot LED Panel, Direct LED Backlight) |
| Resolution | 4K Ultra HD (3840 x 2160 Pixels) |
| Color Gamut & Depth | 93% DCI-P3 (Typ.), 1.07 Billion Colors (8-bit + FRC) |
| Brightness | 350 Nits (Typical) |
| Refresh Rate & Motion | 60 Hz Native (DLG 120Hz Game Accelerator Mode) |
| HDR Standards | Dolby Vision, HDR10+, HLG |
| Viewing Angle | 178° (H) / 178° (V) |
| Design Style | Metallic Bezel-Less Frameless Design |
| Audio Features |
|---|
| Speaker Output | 20W Total Output (2x 10W Stereo Speakers) |
| Audio Technologies | Dolby Atmos, DTS Virtual:X Audio Processing |
| Smart Platform & Hardware |
|---|
| Operating System | Google TV |
| Processor (CPU) | RealTek RTD2875P (2x Cortex-A75 + 2x Cortex-A55) |
| RAM & Storage | 2GB RAM + 16GB Storage (ROM) |
| Voice Assistant | Google Assistant Built-in (Voice Remote Control) |
| Casting & Smart Features | Chromecast Built-in, Google Play Store, Netflix, YouTube, Prime Video |
| Connectivity & Ports |
|---|
| HDMI Ports | 3x HDMI 2.1 (supports eARC, ALLM, HDMI CEC) |
| USB Ports | 1x USB (USB 2.0 / USB 3.0) |
| Wireless | Wi-Fi 5 (2.4GHz / 5.0GHz), Bluetooth 5.4 |
| Other Ports | 1x Ethernet LAN (RJ45), 1x Digital Optical Audio Out, 1x AV In, 1x Antenna RF In |
| Dimensions & Power |
|---|
| Dimensions (Without Stand) | 1226 x 72 x 711 mm |
| Dimensions (With Stand) | 1226 x 255 x 750 mm |
| Net Weight | 9.0 kg (Without Stand) / 9.2 kg (With Stand) |
| Power Consumption | 165W (Rated), < 0.5W (Standby) |
| Wall Mount Standard | 200 x 200 mm (VESA) |
| Warranty Information |
|---|
| Official Warranty | 4 Years Display Panel, 4 Years Spare Parts / Main PCB, and 4 Years Free Service Warranty (Official TCL Bangladesh) |